DTC No. | Condition | Malfunction Indicator Lamp |
P0031 | Front HO2S heater circuit low input | ON |
P0032 | Front HO2S heater circuit high input | ON |
P0037 | Rear HO2S heater circuit low input | ON |
P0038 | Rear HO2S heater circuit high input | ON |
P0101 | MAF sensor circuit range/performance problem | ON |
P0102 | MAF sensor circuit low input | ON |
P0103 | MAF sensor circuit high input | ON |
P0107 | MAP sensor circuit low input | ON |
P0108 | MAP sensor circuit high input | ON |
P0111 | IAT sensor circuit range/performance problem | ON |
P0112 | IAT sensor circuit low input | ON |
P0113 | IAT sensor circuit high input | ON |
P0117 | ECT sensor circuit low input | ON |
P0118 | ECT sensor circuit high input | ON |
P0121 | TP sensor stuck closed | ON |
P0122 | TP sensor circuit low input | ON |
P0123 | TP sensor circuit high input | ON |
P0125 | Excessive time to enter closed loop fuel control | ON |
P0132 | Front HO2S circuit high input | ON |
P0133 | Front HO2S circuit problem | ON |
P0134 | Front HO2S no activity detected | ON |
P0138 | Rear HO2S circuit high input | ON |
P0140 | Rear HO2S no activity detected | ON |
P0300 | Random misfire detected | Flash/ON |
P0301 | Cylinder No.1 misfire detected | Flash/ON |
P0302 | Cylinder No.2 misfire detected | Flash/ON |
P0303 | Cylinder No.3 misfire detected | Flash/ON |
P0304 | Cylinder No.4 misfire detected | Flash/ON |
P0327 | KS circuit low input | ON |
P0328 | KS circuit high input | ON |
P0335 | CKP sensor circuit problem | ON |
P0340 | CMP sensor circuit problem | ON |
P0403 | EGR valve (stepper motor) circuit problem | ON |
P0420 | Catalyst system efficiency below threshold | ON |
P0443 | Purge solenoid valve circuit problem | ON |
P0480 | Cooling fan control circuit problem | OFF |
P0500 | VSS circuit problem | ON |
P0505 | IAC system problem | OFF |
P0506 | Idle control system RPM lower than expected | ON |
P0507 | Idle control system RPM higher than expected | ON |
P0511 | IAC valve circuit problem | ON |
P0602 | PCM programming error | ON |
P0610 | PCM vehicle options error | ON |
P0661 | Variable intake-air solenoid valve circuit low input | OFF |
P0662 | Variable intake-air solenoid valve circuit high input | OFF |
P0703 | Brake switch input circuit problem | ON |
P0704 | CPP switch input circuit problem | ON |
P0706 | Transaxle range (TR) switch circuit range/performance | |
P0707 | Transaxle range (TR) switch circuit low input | |
P0708 | Transaxle range (TR) switch circuit high input | |
P0711 | Transaxle fluid temperature (TFT) sensor circuit range/performance (stuck) | |
P0712 | Transaxle fluid temperature (TFT) sensor circuit malfunction (short to ground) | |
P0713 | Transaxle fluid temperature (TFT) sensor circuit malfunction (open circuit) | |
P0715 | Input/turbine speed sensor circuit malfunction | |
P0731 | Gear 1 incorrect (incorrect gear ratio detected) | |
P0732 | Gear 2 incorrect (incorrect gear ratio detected) | |
P0733 | Gear 3 incorrect (incorrect gear ratio detected) | |
P0734 | Gear 4 incorrect (incorrect gear ratio detected) | |
P0741 | Torque converter clutch (TCC) (stuck off) | |
P0742 | Torque converter clutch (TCC) (stuck on) | |
P0745 | Pressure control solenoid malfunction | |
P0751 | Shift solenoid A stuck off | |
P0752 | Shift solenoid A stuck on | |
P0753 | Shift solenoid A malfunction (electrical) | |
P0756 | Shift solenoid B stuck off | |
P0757 | Shift solenoid B stuck on | |
P0758 | Shift solenoid B malfunction (electrical) | |
P0761 | Shift solenoid C stuck off | |
P0762 | Shift solenoid C stuck on | |
P0763 | Shift solenoid C malfunction (electrical) | |
P0766 | Shift solenoid D stuck off | |
P0767 | Shift solenoid D stuck on | |
P0768 | Shift solenoid D malfunction (electrical) | |
P0771 | Shift solenoid E stuck off | |
P0772 | Shift solenoid E stuck on | |
P0773 | Shift solenoid E malfunction (electrical) | |
P0850 | Neutral switch input circuit problem | ON |
P0894 | Forward clutch torque transmission | |
P1260 | Immobilizer system problem | OFF |
P2006 | Variable tumble shutter valve stuck closed | ON |
P2009 | Variable tumble solenoid valve circuit low input | ON |
P2010 | Variable tumble solenoid valve circuit high input | ON |
P2096 | Target A/F feedback system too lean | ON |
P2097 | Target A/F feedback system too rich | ON |
P2177 | Fuel system too lean at off idle | ON |
P2178 | Fuel system too rich at off idle | ON |
P2187 | Fuel system too lean at idle | ON |
P2188 | Fuel system too rich at idle | ON |
P2195 | Front HO2S signal stuck lean | ON |
P2196 | Front HO2S signal stuck rich | ON |
P2228 | BARO sensor circuit low input | ON |
P2229 | BARO sensor circuit high input | ON |
P2502 | Charging system voltage problem | OFF |
P2503 | Charging system voltage low | OFF |
P2504 | Charging system voltage high | OFF |
P2507 | PCM B+ voltage low | ON |
U0073 | CAN system communication error | |
U0121 | Communication error to ABS HU/CM | |
U0155 | Communication error to instrument cluster |
Sunday, October 02, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment